Gill Sailing Clothing Size Chart
Making sure your Gill products fit right is all about choosing the right size. Please refer to the chart below to find the right size in Gill Sailing Clothing.
| Adult | XS | S | M | L | XL | XXL |
| Average Height | 5'2" - 5'4" | 5'5" - 5'7" | 5'7" - 5'10" | 5'11" - 6'1" | 6'1" - 6'3" | 6'2" - 6'4" |
| [mm] | [1575 - 1626] | [1651-1698] | [1698 - 1770] | [1803 - 1842] | [1854 - 1905] | [1879 - 1938] |
| Chest | 34" - 36" | 36" - 38" | 38" - 40" | 41" - 43" | 44" - 46" | 46" - 48" |
| [mm] | [864 - 915] | [915 - 965] | [965 - 1016] | [1041 - 1092] | [1118 - 1168] | [1168 - 1219] |
| Waist | 24" - 26" | 27" - 29" | 30" - 33" | 34" - 37" | 38" - 40" | 41" - 42" |
| [mm] | [610 - 660] | [670 - 730] | [760 - 840] | [860 - 940] | [965 - 1010] | [1040 - 1065] |
| Inside Leg [mm] | 29" [738] | 30" [762] | 31" [785] | 32" [810] | 33" [834] | 331/2 [851] |
| Women | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust (mm) | 32" - 34"
(816 - 867) |
34" - 36"
(867 - 918) |
36" - 38"
(918 - 969) |
38" - 40"
(969 - 1020) |
40" - 42"
(1020 - 1071) |
42" - 44"
(1071 - 1122) |
| Waist mm) | 24" - 26"
(612 - 663) |
26" - 28"
(663 - 714) |
28" - 30"
(714 - 760) |
30" - 32"
(760 - 816) |
32" - 34"
(816 - 867) |
34" - 36"
(867 - 918) |
| Manufactured to Euro sizes, based on an average height of 5'4" - 5'6" (1626 - 1676mm) and the average inside leg of 30" - 32" (762 - 810mm) | ||||||
